DurableMax
Descriptions of Scissor Lift Tire:
Aerial platform tire is aerial mobility product which services in aerial work, equipment installation and maintenance.
Non-marking solid tires are preferred to meet safety performance and environmental requirements;
Welcome your orders always. Xuzhou Full Ocean Tyre is a very famous Chinese Scissor Lift Solid Tire manufacturer and exporter .When you want to buy Scissor Lift Tire or Boom Lift solid tires, do not hesitate to ask us.
1, Descriptions of Scissor Lift Tire:
Aerial platform tire is aerial mobility product which services in aerial work, equipment installation and maintenance.
Non-marking solid tires are preferred to meet safety performance and environmental requirements;
Welcome your orders always. Xuzhou Full Ocean Tyre is a very famous Chinese Scissor Lift Solid Tire manufacturer and exporter .When you want to buy Scissor Lift Tire or Boom Lift solid tires, do not hesitate to ask us.
2, Products List:
Scissor Lift Tire list:
No | Size | Max Load/Kgs 10km/h | Application Machinery | ||
mm | Inch | Load wheel | Rotation Wheel | ||
1 | 254x76 | 10x3 | 500 | 435 | Genie Scissor Lift |
2 | 323x100 | 12 3/4x4 | 850 | 750 | JLG 1932E2,1930ES;1930RS |
3 | 317x127x246 | 12.5x4.25 | 1100 | 990 | Optimum 8 |
4 | 305x100 | 12x4 (2.00-8) | 820 | 745 | |
5 | 268x77 | 3.00-5 | |||
6 | 305x105 | 12x4 1/8 | 835 | 745 | |
7 | 306x115x237 | 12x4.5(12x4 1/2) | 970 | 865 | Genie 1930 |
8 | 200x8 | 12x4x8 | 550 | 400 | Snork 1930, Skyjack1930 |
9 | 330x100 | 13x4 | 700 | 600 | |
10 | 355x115 | 14x4.5 | 1085 | 965 | Sciccor Lift |
11 | 500x120 | 15 3/4x4 3/4 | 1350 | 985 | |
12 | 381x127 | 15x5 | 1290 | 1150 | Genie 2646, 3246ES, 3246RS |
13 | 400x100 | 16x4 (4.00-8) | 1055 | 845 | |
14 | 406x127 | 16x5 | 1400 | 1020 | Skyjack 3220, 3226, 4626, 4623; JLG3246E2,3246ES, 3246RS; |
15 | 406x125 | 16x5x12 | 1265 | ||
16 | 559x178x450.8 | 22x7x17 3/4 | 4220 | 3715 | Z-30/20N, Z33/Z34/Z40; |
17 | 230x80 | 230x80 | 490 | 435 | GS4369; Bobcat650 |
18 | 600x190 | 23x1/2x7 1/2 | 4240 | 3775 | |
19 | 640x170x540 | 25x6 3/4x21 1/2 | 4240 | 3775 | Haulotte J12;Genie Z30/20 |
20 | 630x203x508 | ||||
21 | 640x170x560 | ||||
22 | 737x178x508 | 31x5x7 | 3390 | 3010 | |
23 | 787x152x254 | 31x6x10 | 4230 | 3080 | JLG E300AJP |
810x182-20 | 3780 | 2835 | |||
24 | 838x203x508 | 33x6x8 | 4455 | 3925 | |
25 | 838x152x254 | 33x6x11 | 5060 | 3700 | BOBCAT 150 |
26 | 900x300x20 | 5400 | 4130 | ||
27 | 1000x300x24 | 7045 | 5870 | ||
28 | 27x12x15 | 5430 | 4180 | ||
29 | 31x10x16 | 3933 | 2950 | ||
30 | 33x12x20 | 5390 | 4045 | ||
31 | 36x12x20 | 5430 | 4180 |
Boom Lift solid tires list:
No | Size | Rim | Overall Dimater | Section Width | Application Machinery |
mm | mm | ||||
1 | 385/65-24 | 10.00-24 | 1060 | 360 | Geine S-3200,S80, GLG-860 |
2 | 445/65-24 | 12.00-24 | 1150 | 430 | Genie S-3800, S-100, S-125, JLG1350 |
3 | 36x14-20 | 18.00-24 | 914 | 355 | Genie S60, JLG600S |
4 | 15.00-20 | 11.00-20 | 970 | 370 | Boom Lift |
5 | 18.00-20 | 14.00-20 | 1082 | 457 | Boom Lift |
Marks:
1) all above mentioned models can promised in Non-marking formula;
2) Above tires are all including wheel & spoke, so need to confirm technical details from customers side.
3) Partners: Skyjack, Genie, Bobcat, XCMG
Details pls check in official website of above brands to confirm:
3, Applications:
Suitable for Scissor Lift and other Aerial platform machinery like Boom Lift..etc;
4, OEM remarks:
We can produce tires with rim using cured-on production technology; But we need your support for bulk or OEM production.
We need to know wheel spoke details as below:
1) Model
2) Screw hole number(quantity) and diameter of the hole
3) Offset
4) P.C.D
5) Centre hole Diameter
6) If you have drawing will better (photos also okay)
7) Your using conditions (temperature, road, loading, lasting use time...etc)
5, Our services:
² R&D support
² After sales warranty & guarantee
² Sample for testing
² Testing report
² Special certificates operation, example:SABER, SGS, INTERTECK...
² Nice packing
² Customer clearance doc
² Shipments arrangement
6, Business Terms:
① Delivery time: within 30 days generally.If urgent order, we can shipping within 7 days without delay.
② Customized brand: acceptable for regular order
③ Payments term : T/T, Western Union, Cash, Paypal;
④ Mini order qty: no quantity limitation. But if less than one container, customer need to bear domestic logistic(transportation) cost from factory warehouse to port.
7, For more details please find our sales manager as below way:
Contact: Julia Zhao
Title: Sales director
Email: julia@fulloceantire.com
QQ: 974731757
Whats-app/ Mobile:0086-15895239086
Wechat: zhaojie733182
8, Our target customers:
Solid tires wholesalers/Importer/Retailers..
Machinery service shop
Machinery manufacture (Forklift, Skid Steer, Loader, Road milling machinery, compactors, Boom Lift,Scissor Lift..etc)
Machinery rental plant
Port & Airport
All kinds of factories
Parts wholesalers/Importer/Retailers..
Mining site & are
Metal & steel factory..
Food & Beverage factory..
....
9, TARGET market:
ALL OVER THE WORLD
Copyright © Xuzhou Full Ocean Tyre Limited All Rights Reserved | Sitemap | Powered by