DurableMax
We have many patters of solid forklift tires, welcome your orders.
With advantages of:
Durable & stable quality;
Higher load;
With tread rubber design;
Low rolling resistance;
Low heat generation;
Low energy consumption;
Welcome your orders always. Xuzhou Full Ocean Tyre is a very famous Chinese Solid Tire manufacturer and exporter .When you want to buy Solid Tire, do not hesitate to ask us.
Products List:
Forklift tires sizes list
No | SIZE | Rim Size | Outside Diameter | Section Width | Max Load 16km/h (Kgs) | Patterns | |
(inch) | (inch) | ±5mm | ±5mm | Load Wheel | Rotation Wheel | ||
1 | 6x2-4 | 1.75 | 160 | 50 | 160 | 123 | FS13 |
2 | 8x2-4 | 1.75 | 200 | 50 | 213 | 163 | FS13 |
3 | 10x2-6 | 1.50 | 250 | 50 | 211 | 252 | FS13 |
4 | 10x3-6 | 2.50 | 250 | 75 | 334 | 399 | FS13 |
5 | 14x4 1/2-8 | 3.00 | 380 | 114 | 915 | 705 | FS10 |
6 | 14x4 1/2-8 | 3.25 | 380 | 114 | 995 | 765 | FS10 |
7 | 15x4 1/2-8 | 3.0;3.33 | 375 | 106 | 915 | 705 | FS01,FS02,FS04,FS19,FS06,FS07,FS08,FS10,FS21 |
8 | 16x5-9 | 3.50 | 406 | 125 | 1100 | FS01,FS02,FS19 | |
9 | 16x6-8 | 4.33 | 405 | 135 | 1410 | 1085 | FS01,FS02,FS04,FS06,FS07,FS08,FS10,FS19,FS21 |
10 | 18x7-8 | 4.33 | 442 | 125 | 2215 | 1750 | FS01,FS02,FS04,FS19,FS06,FS07,FS08,FS15,FS21 |
11 | 18x7-10 | 4.50 | 455 | 154 | / | / | FS15 |
12 | 18x9-8 | 7.00 | 460 | 210 | 2600 | 2000 | FS10 |
13 | 21x8-9 | 6.00 | 516 | 178 | 32645 | 2035 | FS01,FS02,FS04,FS19,FS06,FS07,FS08,FS21 |
14 | 21x9-9 | 7.00 | 535 | 207 | 3095 | 2380 | FS10 |
15 | 22x7-12 | 5.00 | 597 | 192 | 2835 | 2180 | FS08 |
16 | 23x9-10 | 6.50 | 565 | 185 | 3405 | 2620 | FS01,FS02,FS04,FS06,FS07,FS08,FS19,FS20,FS21 |
17 | 23x10-12 | 8.00 | 580 | 222 | 4060 | 3125 | FS02,FS04,FS07,FS08,FS19,FS20,FS21 |
18 | 27x10-12 | 8.00 | 665 | 230 | 4200 | 3230 | FS01,FS02,FS19,FS07,FS08,FS10,FS21 |
19 | 28x12.5-15 | 9.75 | 695 | 290 | 5660 | 4355 | FS02,FS08,FS10 |
20 | 28x9-15 (8.15-15) | 7.00 | 700 | 210 | 3710 | 2855 | FS01,FS02,FS03,FS07,FS08,FS10,FS18,FS19,FS20 |
21 | 30x10-20 | 7.50 | 752 | 244 | 3490 | 2685 | FS10 |
22 | 31x10-20 | 7.50 | 790 | 252 | 3675 | 2825 | FS10 |
23 | 33x10.75-20 | 7.50 | 824 | 272 | 3870 | 2980 | FS10 |
24 | 33x10-20 | 7.50 | 842 | 292 | 4070 | 3130 | FS10 |
25 | 32x12.1-15 | 9.75 | 810 | 302 | 6880 | 5170 | FS02 |
26 | 315/45-12 | 10.00 | 575 | 252 | 4840 | 3360 | FS02 |
27 | 355/40-15 | 9.75 | 706 | 300 | 5660 | 4355 | FS07 |
28 | 355/50-20 | 10.00 | 800 | 322 | 10120 | 8150 | FS16 |
29 | 355/65-15 | 9.75 | 830 | 310 | 9550 | 7520 | FS07,FS08F |
30 | 2.00-8 (200x8) | 2.50 | 301 | 96 | / | / | FS16 |
31 | 2.50-4 | 1.70 | 214 | 60 | 260 | 260 | FS16 |
32 | 3.20-8 | 3.00/ 3.75 | 318 | 117 | 470 | 360 | FS13 |
33 | 3.50-5 | 3.00 | 287 | 100 | 450 | 340 | FS04,FS15 |
34 | 3.50-6 | 2.50 | 300 | 100 | 685 | 526 | FS09,FS10 |
35 | 3.50-8 | 3.00 | 350 | 105 | 828 | 637 | FS09,FS10 |
36 | 3.60-8 | 3.00 | 365 | 167 | 480 | 380 | FS09,FS13 |
37 | 4.00-6 | 3.25 | 360 | 121 | 939 | 722 | FS09 |
38 | 4.00-8 | 3.0;3.75 | 410 | 100 | 995 | 765 | FS01,FS02,FS19,FS06,FS08,FS09,FS10,FS13 |
39 | 4.80-8 | 3.75I-55 | 423 | 125 | 1080 | 830 | FS09 |
40 | 5.00-8 | 3.0;3.25,3.5,3.75 | 455 | 117 | 1145 | 880 | FS01,FS02,FS04,FS06,FS07,FS08,FS09,FS10,FS19,FS21 |
41 | 5.00-16 | 3.00 | 630 | 110 | 1750 | 1350 | FS09 |
42 | 5.70-8 | 4.50 | 469 | 146 | 1714 | 1316 | FS10 |
43 | 5.00-15 | 4.50 | 677 | 146 | 2000 | 1500 | FS04 |
44 | 5.50-15 | 4.50 | 705 | 155 | 2525 | 1870 | FS08 |
45 | 6.00-9 | 4.00 | 518 | 126 | 1850 | 1390 | FS01,FS02,FS04,FS19,FS03,FS06,FS07,FS08,F10 |
46 | 6.00-15 | 4.50 | 705 | 155 | |||
47 | 6.00-16 | 4.50 | 711 | 167 | 2450 | 1880 | FS11 |
48 | 6.50-10 | 5.00 | 565 | 146 | 2485 | 1910 | FS01,FS02,FS04,FS19,FS03,FS06,FS07,FS08, F10,FS18, FS20 |
49 | 6.50-16 | 5.50 | 675 | 144 | 3235 | 2490 | FS19,FS08,FS11 |
50 | 7.00-12 | 5.00 | 642 | 160 | 2935 | 2180 | FS01,FS02,FS04,FS19,FS03,FS06,FS07,FS08, F10 |
51 | 7.00-9 | 5.00 | 550 | 145 | 2440 | 1875 | FS02,FS19,FS06, FS07,FS08 |
52 | 7.00-15 | 5.50;6.00 | 740 | 177 | 3355 | 2595 | FS04,FS08,FS10 |
53 | 7.00-16 | 5.50;6.00 | 805 | 170 | |||
54 | 7.50-10 | 6.00 | 774 | 215 | 3785 | 2910 | FS02,,FS10,FS19 |
55 | 7.50-15 | 5.50,6.00 | 740 | 176 | 4100 | 3155 | FS04,FS06,FS08,FS11 |
56 | 7.50-16 | 5.50 | 820 | 220 | 3685 | 2835 | FS19,FS08,FS11 |
57 | 7.50-16 | 6.00 | 820 | 230 | 4025 | 3095 | FS19 |
58 | 7.50-16 | 6.50 | 820 | 230 | 4355 | 3350 | FS19 |
59 | 7.50-20 | 6.50 | 925 | 218 | 5425 | 4340 | FS08 |
60 | 8.00-16 | 5.50 | 825 | 220 | 3720 | 2860 | FS11 |
61 | 8.25-12 | 5.00 | 695 | 178 | 3125 | 2405 | FS19,FS08 |
62 | 8.25-15 | 6.50 | 800 | 198 | 4640 | 3570 | FS01,FS02,FS19,FS03,FS06,FS07,FS08,FS10 |
63 | 8.25-16 | 6.50 | 815 | 190 | 4940 | 3950 | FS08,FS11 |
64 | 8.25-20 | 6.50 | 950 | 222 | 4870 | 4060 | FS06,FS08,FS10 |
65 | 9.00-16 | 6.00 | 840 | 220 | 4090 | 3175 | FS06,FS08,FS11 |
66 | 9.00-20 | 6.50 | 1038 | 259 | 5630 | 5690 | FS06,FS08,FS10 |
67 | 10.00-20 | 8.00 | 1073 | 278 | 6670 | 5560 | FS06,FS08,FS10,S16 |
68 | 11.00-20 | 7.0/7.50/8.00 | 1095 | 300 | 7045 | 5870 | FS06,FS08 |
69 | 12.00-20 | 8.0/8.5 | 1180 | 310 | 8140 | 6785 | FS19,FS06, FS08,FS10 |
70 | 12.00-16 | 8.00 | 850 | 255 | 6750 | 5330 | FS08 |
71 | 12.00-24 | 8.50 | 1220 | 300 | 8585 | 7175 | FS06,FS08,FS10 |
72 | 13.00-24 | 8.50 | 1270 | 320 | 11105 | 9255 | FS06 |
73 | 14.00-20 | 10.00 | 1260 | 332 | 10430 | 7840 | FS10 |
74 | 14.00-24 | 8.50 | 1330 | 350 | 11355 | 9430 | FS06,FS10 |
75 | 250-15 | 7.00 | 700 | 202 | 4770 | 3670 | FS02,FS19,FS06,FS07,FS08,FS10 |
76 | 300-15 | 8.00 | 791 | 233 | 6300 | 4845 | FS01,FS19,FS06,FS07,FS08,FS10,FS11 |
77 | 350-15 | 9.75 | 842 | 330 | 7630 | 5870 | FS10 |
78 | 17.5-25 | 14.00 | 1370 | 458 | 16880 | 12690 | FS10 |
79 | 20.5-25 | 17.00 | 1490 | 520 | 13000 | 8560 | FS16 |
80 | 23.5-25 | 19.50 | 1620 | 580 | 29790 | 22400 | FS10 |
81 | 140/55-9 | 4.00 | 375 | 147 | 1260 | 970 | FS02,FS19,FS21 |
82 | 180/70-8 | 4.33 | 450 | 140 | |||
83 | 200/50-10 | 6.50 | 465 | 168 | 2665 | 2050 | FS02,FS04,FS19,FS06,FS07,FS08,FS21 |
Marks:
1) all above mentioned models can promised in Non-marking formula;
2) Above tire can be produced in easy-clip type.
3) Details pls confirm with sales manager;
4) We can supply also wheel & rim.If need pls advice for quotation;
5) If need produce side hole design pls advice us.
6) FS10, FS08, FS19 have sidehole design;
3, Applications:
Suitable for Scissor Lift and other Aerial platform machinery like Boom Lift..etc;
4, OEM remarks:
We can produce tires with rim using cured-on production technology; But we need your support for bulk or OEM production.
We need to know wheel spoke details as below:
1) Model
2) Screw hole number(quantity) and diameter of the hole
3) Offset
4) P.C.D
5) Centre hole Diameter
6) If you have drawing will better (photos also okay)
7) Your using conditions (temperature, road, loading, lasting use time...etc)
5, Our services:
² R&D support
² After sales warranty & guarantee
² Sample for testing
² Testing report
² Special certificates operation, example:SABER, SGS, INTERTECK...
² Nice packing
² Customer clearance doc
² Shipments arrangement
6, Business Terms:
① Delivery time: within 30 days generally.If urgent order, we can shipping within 7 days without delay.
② Customized brand: acceptable for regular order
③ Payments term : T/T, Western Union, Cash, Paypal;
④ Mini order qty: no quantity limitation. But if less than one container, customer need to bear domestic logistic(transportation) cost from factory warehouse to port.
7, For more details please find our sales manager as below way:
Contact: Julia Zhao
Title: Sales director
Email: julia@fulloceantire.com
QQ: 974731757
Whats-app/ Mobile:0086-15895239086
Wechat: zhaojie733182
8, Our target customers:
Solid tires wholesalers/Importer/Retailers..
Machinery service shop
Machinery manufacture (Forklift, Skid Steer, Loader, Road milling machinery, compactors, Boom Lift,Scissor Lift..etc)
Machinery rental plant
Port & Airport
All kinds of factories
Parts wholesalers/Importer/Retailers..
Mining site & are
Metal & steel factory..
Food & Beverage factory..
....
9, TARGET market:
ALL OVER THE WORLD
Copyright © Xuzhou Full Ocean Tyre Limited All Rights Reserved | Sitemap | Powered by