DurableMax
Characters:
Support the heavy machinery to transport or support heavy load, like supporting mining hole.
Tires must high wear-resistance ;
Tires must low heat generation ;
OEM service: we supply various sizes of tire; Rim can be OEM according customer technical details and load condition; Customer request must be reached by our all effort;
Welcome your orders always. Xuzhou Full Ocean Tyre is a very famous Chinese mining area Solid Tire manufacturer and exporter .When you want to buy Mining support truck solid Tire or mining support trailer solid tires, do not hesitate to ask us.
SOLID TIRE FOR MINING SUPPORT TRUCK
Used in coal mine support trucks, continuous mining equipment trucks, we can customize various specifications and sizes of specialized solid tires.
1, Descriptions of Mining solid Tire:
Characters:
1.smaller deformation,better stability and security.
2.running smoothly,slight shaking and twittering.
3.low rolling-resistance,reducing energy consumption,basebands can be recycled,reducing cost and in accordance with the world trend of low-canbon economy.
4.lower Heat Built Up,good heat yield,overcome the blow-out problem.
5.easy assembling,no need to fit rims,can be fixed to the vehicles and facilities directly,no worry for spinning.
6.heavier loading,10-15% increase of loading than the same size of tires.
Welcome your orders always. Xuzhou Full Ocean Tyre is a very famous Chinese mining area Solid Tire manufacturer and exporter .When you want to buy Mining support truck solid Tire or mining support trailer solid tires, do not hesitate to ask us.
2, Products List:
No | Size | Section Width | Overall Diameter | Tread Depth | Max Loading | |
Inch | MM | (mm) | (mm) | (mm) | (Kgs) | |
1 | 54x25 | 1375x635 | 635 | 1375 | 50 | 35000 |
2 | 54x24 | 1375x610 | 610 | 1375 | 50 | 35000 |
3 | 54x25 | 1356x636 | 635 | 1356 | 50 | 32000 |
4 | 54x26 | 1375x660 | 660 | 1375 | 50 | 37000 |
5 | 54x28 | 1375x710 | 710 | 1375 | 50 | 47000 |
6 | 56x22 | 1425x560 | 560 | 1425 | 50 | 37000 |
7 | 56x26 | 1422x660 | 660 | 1422 | 75 | 33000 |
8 | 56x28 | 1422x711 | 711 | 1422 | 75 | 35500 |
9 | 56x33 | 1422x838 | 838 | 1422 | 75 | 42000 |
10 | 60x18.5 | 1510x470 | 470 | 1510 | 50 | 27000 |
11 | 60x14 | 1510x355 | 355 | 1510 | 50 | 27000 |
12 | 60x20 | 1510x470 | 470 | 1510 | 50 | 25000 |
13 | 60x25 | 1510x635 | 635 | 1510 | 50 | 33500 |
14 | 63x18 | 1570x440 | 440 | 1570 | 50 | 32000 |
15 | 69x18 | 1750x160x455 | 455 | 1750 | 75 | 37000 |
16 | 69x18 | 1750x220x455 | 455 | 1750 | 75 | 37000 |
17 | 69x18.5 | 1750x455 | 455 | 1750 | 50 | 37000 |
18 | 69x21 | 1750x530 | 530 | 1750 | 50 | 40000 |
19 | 69x22 | 1750x567 | 567 | 1750 | 50 | 40000 |
20 | 69x24 | 1750x220x600 | 600 | 1750 | 75 | 42000 |
21 | 69x23.6 | 1750x600 | 600 | 1750 | 50 | 42000 |
22 | 22x14x16 | 558x340 | 340 | 558 | / | 9000 |
23 | 45x16 | 1130x420 | 420 | 1130 | / | 14000 |
24 | 1280x340 | 340 | 1280 | / | 15000 | |
25 | 1330x340 | 340 | 1330 | / | 17000 | |
26 | 1330x400 | 400 | 1330 | / | 20000 | |
27 | 1330x450 | 450 | 1330 | / | 23000 | |
28 | 1330x600 | 600 | 1330 | / | 28000 | |
29 | 1280x400-29 | 400 | 1280 | / | 15000 | |
30 | 1423x450 | 450 | 1425 | / | 19000 | |
31 | 1423x560 | 560 | 1425 | / | 32000 | |
32 | 1500x470 | 470 | 1500 | / | 29000 | |
33 | 1500x520 | 470 | 1500 | / | 32000 | |
34 | 20.5-25 | 1510x3520 | 520 | 1510 | / | 22000 |
35 | 1516x470 | 470 | 1516 | / | 30000 | |
36 | 1755x455 | 455 | 1755 | / | 31000 | |
37 | 17.5-25 | 1359x440 | 440 | 1359 | / | 15000 |
38 | 455/65-24 | 1250x445 | 445 | 1250 | / | 12000 |
39 | 14.00-24 | 1330x340 | 340 | 1330 | / | 15000 |
40 | 14.00-20 | 1250x340 | 340 | 1250 | / | 13000 |
41 | 1840x580 | 580 | 1840 | / | 35000 |
3, Applications:
Applications: mining area;
Machinery: Support truck & Support trailer or other mining are machinery;
4, OEM remarks:
The wheel base band is made according to the fitting specifications of the vehicles' pivot bracket.And the thickness and the structure can be adjusted based on the tire loading.After treating to the basebands,curing reasonable rubber around the baseband surface to guarantee the loading of tires and other usage performance.
5, Our services:
² R&D support
² After sales warranty & guarantee
² Sample for testing
² Testing report
² Special certificates operation, example:SABER, SGS, INTERTECK...
² Nice packing
² Customer clearance doc
² Shipments arrangement
6, Business Terms:
① Delivery time: within 30 days generally.If urgent order, we can shipping within 7 days without delay.
② Customized brand: acceptable for regular order
③ Payments term : T/T, Western Union, Cash, Paypal;
④ Mini order qty: no quantity limitation. But if less than one container, customer need to bear domestic logistic(transportation) cost from factory warehouse to port.
7, For more details please find our sales manager as below way:
Contact: Julia Zhao
Title: Sales director
Email: julia@fulloceantire.com
QQ: 974731757
Whats-app/ Mobile:0086-15895239086
Wechat: zhaojie733182
8, Our target customers:
Solid tires wholesalers/Importer/Retailers..
Machinery service shop
Machinery manufacture (Forklift, Skid Steer, Loader, Road milling machinery, compactors, Boom Lift,Scissor Lift..etc)
Machinery rental plant
Port & Airport
All kinds of factories
Parts wholesalers/Importer/Retailers..
Mining site & are
Metal & steel factory..
Food & Beverage factory..
....
9, TARGET market:
ALL OVER THE WORLD
Copyright © Xuzhou Full Ocean Tyre Limited All Rights Reserved | Sitemap | Powered by