DurableMax
Applications: all types of loaders, construction machinery and other vehicles.
SKID STEER LOADER :
Bobcat: S130, S150, S160, S175, S185
John Deer: 313, 315, 317
Case: 410, 420
Komatsu: SK815-5, SK820-5
New Holland: LS140, LS150, LS160, LS170
Volvo: MC60, MC70
Mustang: 2044, 2054
JCB: 170, 180
GEHL: 4240E, 4640E, 5240E
...etc.
1, Pattern descriptions:
Design character:
² Designed with large pattern, which is good for tires’ climbing, steering dexterity, start torque & tread grip performance;
² 3-later structure promised heavy loading capability & puncture proof performance;
² Deeper tread -Longer service life
² With side-hole design: heat release quicker; better shock absorption;
² Special tread rubber formula promise excellent wear resistance
Benefits of solid tires with rim(spoke): With quick and easy installation, tire weight is small, fast heat dissipation, long life and other characteristics, reducing the impact on the axle load and improve the speed;
2, Products Technical Details:
No | Size | Rim size | Overall Diameter | Section Width | Max Load | Tire With hole |
Inch | mm | mm | Kgs | YES/NO | ||
1 | 5.7-12 | 4.00-12 | 558 | 144 | YES/NO | |
2 | 10-16.5(30x10x16) | FB/6.00 | 785 | 250 | 3700 | YES/NO |
3 | 10-16.5(31x6x10) | FB | 787 | 251 | 3420 | YES/NO |
4 | 12-16.5(33x12x20) | FB/7.50 | 835 | 280 | 4500 | YES/NO |
5 | 12-16.5(33x6x11) | FB | 838 | 276 | 4080 | YES/NO |
6 | 13.00-24 | 8.50-24 | 1310 | 330 | YES/NO | |
7 | 14.00-24 | 10.00-24 | 1356 | 360 | YES/NO | |
8 | 15.00-20 | 11.00-20 | 970 | 370 | 7500 | YES/NO |
9 | 16/70-16 | 9.50-16 | 905 | 290 | 5965 | YES/NO |
10 | 16/70-20 | 13.00-20 | 1060 | 380 | 8830 | YES/NO |
11 | 16/70-20(Economic) | FB | 930 | 320 | 6300 | YES/NO |
12 | 16/70-24 | 13.00-24 | 1080 | 390 | 7390 | YES/NO |
13 | 17.5-25 | 14.00-25 | 1356 | 360 | YES/NO | |
14 | 17.5-25 | FB | 1358 | 458 | 15950 | YES/NO |
15 | 18.00-20 | 14.00-20 | 1082 | 458 | YES/NO | |
16 | 20.5/70-16 | 9.50-16 | 895 | 280 | 5965 | YES/NO |
17 | 20.5-25 | 17.00-25 | 1490 | 520 | YES/NO | |
18 | 23.5-25 | 19.50-25 | 1625 | 600 | YES/NO | |
19 | 23.5-25 | FB | 1600 | 496 | 24400 | YES/NO |
20 | 23x8.5-12 | 6.00-12 | 584 | 210 | YES/NO | |
21 | 30x10x16 | 6.00-16 | 765 | 236 | YES/NO | |
22 | 30x10x16 | 6.00-16 | 790 | 236 | YES/NO | |
23 | 30x10x20 | 7.00-20 | 790 | 236 | YES/NO | |
24 | 31x10-20 | FB/7.50 | 785 | 250 | 3700 | YES/NO |
25 | 31x10x18 | 7.00-18 | 765 | 246 | YES/NO | |
26 | 33x10x20 | 7.00-20 | 837 | 254 | YES/NO | |
27 | 34x10x20 | 7.00-20 | 863 | 254 | YES/NO | |
28 | 36x12x20 | 8.00-20 | 915 | 305 | YES/NO | |
29 | 36X12.5-20 | 9.00-20 | 916 | 336 | 5650 | YES/NO |
30 | 36x14-20 | 8.50 | 918 | 335 | 5865 | YES/NO |
31 | 38.5x14-20(14-17.5) | FB | 966 | 350 | 7070 | YES/NO |
32 | 385/65-24(385/65-22.5) | 10.00-24 | 1060 | 390 | 6650 | YES/NO |
33 | 445/65-24(445/65-22.5) | FB | 1152 | 428 | 10040 | YES/NO |
34 | 27x12x15 | under developing | ||||
35 | 36x7x11 | under developing | ||||
36 | 36x14-24 | under developing | ||||
37 | 41x11.5-24 | under developing |
3, Applications:
Applications: all types of loaders, construction machinery and other vehicles.
SKID STEER LOADER :
Bobcat: S130, S150, S160, S175, S185
John Deer: 313, 315, 317
Case: 410, 420
Komatsu: SK815-5, SK820-5
New Holland: LS140, LS150, LS160, LS170
Volvo: MC60, MC70
Mustang: 2044, 2054
JCB: 170, 180
GEHL: 4240E, 4640E, 5240E
...etc.
4, OEM remarks:
We can produce tires with rim using cured-on production technology; But we need your support for bulk or OEM production.
We need to know wheel spoke details as below:
1) Model
2) Screw hole number(quantity) and diameter of the hole
3) Offset
4) P.C.D
5) Centre hole Diameter
6) If you have drawing will better (photos also okay)
7) Your using conditions (temperature, road, loading, lasting use time...etc)
5, Our services:
² R&D support
² After sales warranty & guarantee
² Sample for testing
² Testing report
² Special certificates operation, example:SABER, SGS, INTERTECK...
² Nice packing
² Customer clearance doc
² Shipments arrangement
6, Business Terms:
① Delivery time: within 30 days generally.If urgent order, we can shipping within 7 days without delay.
② Customized brand: acceptable for regular order
③ Payments term : T/T, Western Union, Cash, Paypal;
④ Mini order qty: no quantity limitation. But if less than one container, customer need to bear domestic logistic(transportation) cost from factory warehouse to port.
7, For more details please find our sales manager as below way:
Contact: Julia Zhao
Title: Sales director
Email: julia@fulloceantire.com
QQ: 974731757
Whats-app/ Mobile:0086-15895239086
We-chat: zhaojie733182
Copyright © Xuzhou Full Ocean Tyre Limited All Rights Reserved | Sitemap | Powered by